Date | Test | Mon, Dec 21, 12:08 pm |
Platform | OS | Android 4.4.2 |
| Kernel | Linux |
| VM | Dalvik 0.9 (J2SE 1.6.0) |
| Build Date | Wednesday 19 November 2014 |
| Http-Agent | Dalvik/1.6.0 (Linux; U; Android 4.4.2; breeze 10.1 quad Build/KOT49H) |
| Board | ST10408-5 |
Display | Resolution | 600x976 (screenshot) |
| Density | 160 |
| GPU | ARM Mali-450 MP (OpenGL ES-CM 1.1) |
| GPU Ext | Show/Hide GL_EXT_debug_marker GL_OES_byte_coordinates GL_OES_fixed_point GL_OES_single_precision GL_OES_matrix_get GL_OES_read_format GL_OES_compressed_paletted_texture GL_OES_point_size_array GL_OES_point_sprite GL_OES_texture_npot GL_OES_query_matrix GL_OES_matrix_palette GL_OES_extended_matrix_palette GL_OES_compressed_ETC1_RGB8_texture GL_OES_EGL_image GL_OES_draw_texture GL_OES_depth_texture GL_OES_packed_depth_stencil GL_EXT_texture_format_BGRA8888 GL_OES_framebuffer_object GL_OES_stencil8 GL_OES_depth24 GL_ARM_rgba8 GL_OES_EGL_image_external GL_OES_EGL_sync GL_OES_rgb8_rgba8 GL_EXT_multisampled_render_to_texture GL_OES_texture_cube_map GL_EXT_discard_framebuffer GL_EXT_robustness GL_OES_depth_texture_cube_map GL_OES_vertex_half_float GL_KHR_debug |
| GPU Score | 2064547 |
Features | Available | android.hardware.bluetooth android.hardware.bluetooth_le android.hardware.camera android.hardware.camera.any android.hardware.camera.autofocus android.hardware.camera.flash android.hardware.camera.front android.hardware.faketouch android.hardware.location android.hardware.location.gps android.hardware.location.network android.hardware.microphone android.hardware.screen.landscape android.hardware.screen.portrait android.hardware.sensor.accelerometer android.hardware.sensor.compass android.hardware.touchscreen android.hardware.touchscreen.multitouch android.hardware.touchscreen.multitouch.distinct android.hardware.touchscreen.multitouch.jazzhand android.hardware.usb.accessory android.hardware.usb.host android.hardware.wifi android.hardware.wifi.direct android.software.app_widgets android.software.device_admin android.software.home_screen android.software.input_methods android.software.live_wallpaper android.software.sip android.software.sip.voip |
NFC | Present | Yes |
Bluetooth | Present | Yes |
| Details | net.bt.name: Android persist.bt.fwdump: 0
|
Storage | Space |
Filesystem | Size |
/dev | 491.5M |
/mnt/secure | 491.5M |
/mnt/asec | 491.5M |
/mnt/obb | 491.5M |
/storage/emulated | 491.5M |
/storage/emulated | 491.5M |
/system | 1007.9M |
/data | 5.7G |
/cache | 123.0M |
/protect_f | 8.8M |
/protect_s | 8.8M |
/storage/sdcard1 | 29.7G |
|
| Host | Name: V10008 OEM: 0x0100 Manufacturer: 0x000070
|
| Host | Name: SL32G OEM: 0x5344 Manufacturer: 0x000003
|
| Speed (main) | 149MB/sec |
Camera |
Camcorder Profiles | N/A |
| Photo Sizes | 1600x1200 (1.9MP), 1024x768 (0.8MP), 640x480 (0.3MP), 320x240 (0.1MP) |
| Video Sizes | 176x144, 480x320, 640x480, 864x480, 1280x720, 1920x1080 |
| Focal Length | 3.5mm |
| Focal Types | auto, infinity, continuous-picture, continuous-video |
| Min Exposure Comp | -1 |
Camera |
Camcorder Profiles | N/A |
| Photo Sizes | 640x480 (0.3MP), 320x240 (0.1MP) |
| Video Sizes | 176x144, 480x320, 640x480 |
| Focal Length | 3.5mm |
| Focal Types | auto, infinity, continuous-picture, continuous-video |
| Min Exposure Comp | -1 |
Sensors | List |
MPU-6880 Six-Axis Accelerometer
ORIENTATION
AK09911 3-axis Electronic Compass
|
CPU | Score | 924163/sec |
| Features | 1 x 1300mhz Processor : ARMv7 Processor rev 3 (v7l) processor : 0 BogoMIPS : 2072.57
processor : 1 BogoMIPS : 2072.57
processor : 2 BogoMIPS : 2072.57
Features : swp half thumb fastmult vfp edsp thumbee neon vfpv3 tls vfpv4 idiva idivt CPU implementer : 0x41 CPU architecture: 7 CPU variant : 0x0 CPU part : 0xc07 CPU revision : 3
Hardware : MT8127 Revision : 0000 Serial : 0000000000000000
|
Memory | Total | 1006552 kB |
Network | Wifi |
65mbps
|
| Mobile | Unknown/None |
| Region | DE |
Playback | Formats |
amr amrwb avi dvd f4v flac flv ipod libxvid matroska mov mp2 mp3 mp4 mp4_h265 mpeg mpeg4xvid mpegts mpegts_h264 mpegts_h265 mpegts_mpeg4 oga psp svcd threeg2 threegp vcd vob wav webm webm_vp9 |
Apps | Packages (195) Show/Hide System | |
Classes | Android Core Show/Hide Absent |
|