Date | Test | Mon, Sept 21, 5:19 am |
Platform | OS | Android 4.4.2 |
| Kernel | Linux |
| VM | Dalvik 0.9 (J2SE 1.6.0) |
| Build Date | Monday 9 February 2015 |
| Http-Agent | Dalvik/1.6.0 (Linux; U; Android 4.4.2; S700A Build/KOT49H) |
| Board | POSH |
Display | Resolution | 1024x552 (screenshot) |
| Density | 160 |
| GPU | ARM Mali-400 MP (OpenGL ES-CM 1.1) |
| GPU Ext | Show/Hide GL_EXT_debug_marker GL_OES_byte_coordinates GL_OES_fixed_point GL_OES_single_precision GL_OES_matrix_get GL_OES_read_format GL_OES_compressed_paletted_texture GL_OES_point_size_array GL_OES_point_sprite GL_OES_texture_npot GL_OES_query_matrix GL_OES_matrix_palette GL_OES_extended_matrix_palette GL_OES_compressed_ETC1_RGB8_texture GL_OES_EGL_image GL_OES_draw_texture GL_OES_depth_texture GL_OES_packed_depth_stencil GL_EXT_texture_format_BGRA8888 GL_OES_framebuffer_object GL_OES_stencil8 GL_OES_depth24 GL_ARM_rgba8 GL_OES_EGL_image_external GL_OES_EGL_sync GL_OES_rgb8_rgba8 GL_EXT_multisampled_render_to_texture GL_OES_texture_cube_map GL_EXT_discard_framebuffer GL_EXT_robustness GL_OES_depth_texture_cube_map GL_OES_vertex_half_float GL_KHR_debug |
| GPU Score | 1693552 |
Features | Available | android.hardware.bluetooth android.hardware.bluetooth_le android.hardware.camera android.hardware.camera.any android.hardware.camera.autofocus android.hardware.camera.flash android.hardware.camera.front android.hardware.faketouch android.hardware.location android.hardware.location.gps android.hardware.location.network android.hardware.microphone android.hardware.screen.landscape android.hardware.screen.portrait android.hardware.sensor.accelerometer android.hardware.sensor.compass android.hardware.sensor.light android.hardware.sensor.proximity android.hardware.telephony android.hardware.telephony.gsm android.hardware.touchscreen android.hardware.touchscreen.multitouch android.hardware.touchscreen.multitouch.distinct android.hardware.touchscreen.multitouch.jazzhand android.hardware.usb.accessory android.hardware.usb.host android.hardware.wifi android.hardware.wifi.direct android.software.app_widgets android.software.device_admin android.software.home_screen android.software.input_methods android.software.live_wallpaper android.software.sip android.software.sip.voip com.google.android.feature.GOOGLE_BUILD com.google.android.feature.GOOGLE_EXPERIENCE |
NFC | Present | Yes |
Bluetooth | Present | Yes |
| Details | net.bt.name: Android persist.bt.fwdump: 0
|
Storage | Space |
Filesystem | Size |
/dev | 225.3M |
/mnt/secure | 225.3M |
/mnt/asec | 225.3M |
/mnt/obb | 225.3M |
/system | 885.8M |
/data | 2.5G |
/cache | 123.0M |
/protect_f | 8.8M |
/protect_s | 8.8M |
/storage/sdcard1 | 2.4G |
/storage/sdcard0 | 1.9G |
|
| Host | Name: NCard OEM: 0x0103 Manufacturer: 0x000088
|
| Host | Name: 00000 OEM: 0x534d Manufacturer: 0x00001b
|
| Speed (main) | 43MB/sec |
Camera |
Camcorder Profiles | N/A |
| Photo Sizes | 3072x1728 (5.3MP), 2736x1824 (5MP), 2880x1728 (5MP), 2560x1920 (4.9MP), 2560x1712 (4.4MP), 2048x1536 (3.1MP), 2240x1344 (3MP), 2304x1296 (3MP), 2048x1360 (2.8MP), 1840x1104 (2MP), 1728x1152 (2MP), 1600x1200 (1.9MP), 1792x1008 (1.8MP), 1440x960 (1.4MP), 1536x864 (1.3MP), 1440x864 (1.2MP), 1280x960 (1.2MP), 1280x768 (1MP), 1200x800 (1MP), 1280x720 (0.9MP), 1024x768 (0.8MP), 720x480 (0.3MP), 768x432 (0.3MP), 720x432 (0.3MP), 640x480 (0.3MP), 640x352 (0.2MP) |
| Video Sizes | 176x144, 480x320, 640x480, 864x480, 1280x720, 1920x1080 |
| Focal Length | 3.5mm |
| Focal Types | infinity |
Camera |
Camcorder Profiles | N/A |
| Photo Sizes | 1440x960 (1.4MP), 1536x864 (1.3MP), 1440x864 (1.2MP), 1280x960 (1.2MP), 1280x768 (1MP), 1200x800 (1MP), 1280x720 (0.9MP), 1024x768 (0.8MP), 720x480 (0.3MP), 768x432 (0.3MP), 720x432 (0.3MP), 640x480 (0.3MP), 640x352 (0.2MP) |
| Video Sizes | 176x144, 480x320, 640x480, 864x480, 1280x720, 1920x1080 |
| Focal Length | 3.5mm |
| Focal Types | auto, infinity, continuous-picture, continuous-video |
| Min Exposure Comp | -1 |
Sensors | List |
ACCELEROMETER
PROXIMITY
LIGHT
ORIENTATION
MAGNETOMETER
|
CPU | Score | 772969/sec |
| Features | 1 x 1300mhz 1 x 1300mhz Processor : ARMv7 Processor rev 3 (v7l) processor : 0 BogoMIPS : 2590.72
processor : 1 BogoMIPS : 2590.72
Features : swp half thumb fastmult vfp edsp thumbee neon vfpv3 tls vfpv4 idiva idivt CPU implementer : 0x41 CPU architecture: 7 CPU variant : 0x0 CPU part : 0xc07 CPU revision : 3
Hardware : MT8312 Revision : 0000 Serial : 0000000000000000
|
Memory | Total | 461440 kB |
Network | Wifi |
-1mbps
|
| Mobile | UMTS/SIP |
| Network | T-Mobile |
| Region | US |
Playback | Formats |
amr amrwb avi f4v flac flv ipod libxvid matroska mov mp2 mp3 mp4 mp4_h265 mpeg4xvid mpegts mpegts_h264 mpegts_h265 mpegts_mpeg4 oga psp threeg2 threegp wav webm |
Apps | Packages (137) Show/Hide System | |
Classes | Android Core Show/Hide Absent |
|