Date | Test | Sat, Sept 12, 11:07 am |
Platform | OS | Android 4.4.2 |
| Kernel | Linux |
| VM | Dalvik 0.9 (J2SE 1.6.0) |
| Build Date | Friday 17 July 2015 |
| Http-Agent | Dalvik/1.6.0 (Linux; U; Android 4.4.2; Lenovo A536 Build/KOT49H) |
| Board | MT6582 |
Display | Resolution | 480x854 (screenshot) |
| Density | 240 |
| GPU | ARM Mali-400 MP (OpenGL ES-CM 1.1) |
| GPU Ext | Show/Hide GL_EXT_debug_marker GL_OES_byte_coordinates GL_OES_fixed_point GL_OES_single_precision GL_OES_matrix_get GL_OES_read_format GL_OES_compressed_paletted_texture GL_OES_point_size_array GL_OES_point_sprite GL_OES_texture_npot GL_OES_query_matrix GL_OES_matrix_palette GL_OES_extended_matrix_palette GL_OES_compressed_ETC1_RGB8_texture GL_OES_EGL_image GL_OES_draw_texture GL_OES_depth_texture GL_OES_packed_depth_stencil GL_EXT_texture_format_BGRA8888 GL_OES_framebuffer_object GL_OES_stencil8 GL_OES_depth24 GL_ARM_rgba8 GL_OES_EGL_image_external GL_OES_EGL_sync GL_OES_rgb8_rgba8 GL_EXT_multisampled_render_to_texture GL_OES_texture_cube_map GL_EXT_discard_framebuffer GL_EXT_robustness GL_OES_depth_texture_cube_map GL_OES_vertex_half_float GL_KHR_debug |
| GPU Score | 1865648 |
Features | Available | android.hardware.bluetooth android.hardware.bluetooth_le android.hardware.camera android.hardware.camera.any android.hardware.camera.autofocus android.hardware.camera.flash android.hardware.camera.front android.hardware.faketouch android.hardware.location android.hardware.location.gps android.hardware.location.network android.hardware.microphone android.hardware.screen.landscape android.hardware.screen.portrait android.hardware.sensor.accelerometer android.hardware.sensor.proximity android.hardware.telephony android.hardware.telephony.gsm android.hardware.touchscreen android.hardware.touchscreen.multitouch android.hardware.touchscreen.multitouch.distinct android.hardware.touchscreen.multitouch.jazzhand android.hardware.usb.accessory android.hardware.wifi android.hardware.wifi.direct android.software.app_widgets android.software.device_admin android.software.home_screen android.software.input_methods android.software.live_wallpaper |
NFC | Present | Yes |
Bluetooth | Present | Yes |
| Details | net.bt.name: Android persist.bt.fwdump: 0
|
Storage | Space |
Filesystem | Size |
/dev | 483.0M |
/mnt/secure | 483.0M |
/mnt/asec | 483.0M |
/mnt/obb | 483.0M |
/system | 2.0G |
/data | 5.0G |
/cache | 123.0M |
/protect_f | 8.8M |
/protect_s | 8.8M |
/mnt/cd-rom | 40.8M |
/storage/sdcard1 | 4.9G |
/storage/sdcard0 | 3.6G |
|
| Host | Name: K7XVMB OEM: 0x0100 Manufacturer: 0x000015
|
| Host | Name: SA04G OEM: 0x544d Manufacturer: 0x000002
|
| Speed (main) | 140MB/sec |
Camera |
Camcorder Profiles | N/A |
| Photo Sizes | 2880x1728 (5MP), 2560x1920 (4.9MP), 2560x1440 (3.7MP), 2048x1536 (3.1MP), 1600x1200 (1.9MP), 1280x960 (1.2MP), 1280x768 (1MP), 1280x720 (0.9MP), 1024x768 (0.8MP), 640x480 (0.3MP), 320x240 (0.1MP) |
| Video Sizes | 176x144, 480x320, 640x480, 864x480, 1280x720, 1920x1080 |
| Focal Length | 3.5mm |
| Focal Types | auto, macro, infinity, continuous-picture, continuous-video, manual, fullscan |
Camera |
Camcorder Profiles | N/A |
| Photo Sizes | 1728x1152 (2MP), 1600x1200 (1.9MP), 1280x960 (1.2MP), 1280x768 (1MP), 1280x720 (0.9MP), 1024x768 (0.8MP), 640x480 (0.3MP), 320x240 (0.1MP) |
| Video Sizes | 176x144, 480x320, 640x480, 864x480, 1280x720 |
| Focal Length | 3.5mm |
| Focal Types | auto, infinity, continuous-picture, continuous-video |
| Min Exposure Comp | -2 |
Sensors | List |
ACCELEROMETER
PROXIMITY
|
CPU | Score | 868460/sec |
| Features | 1 x 1300mhz 1 x 1300mhz Processor : ARMv7 Processor rev 3 (v7l) processor : 0 BogoMIPS : 2072.57
processor : 1 BogoMIPS : 2072.57
Features : swp half thumb fastmult vfp edsp thumbee neon vfpv3 tls vfpv4 idiva idivt CPU implementer : 0x41 CPU architecture: 7 CPU variant : 0x0 CPU part : 0xc07 CPU revision : 3
Hardware : MT6582 Revision : aaff Serial : 0000000000000000
|
Memory | Total | 989112 kB |
Network | Wifi |
65mbps
|
| Mobile | GPRS/GSM |
| Network | life:) |
| Region | RU |
Playback | Formats |
avi f4v flac flv ipod libxvid matroska mov mp2 mp3 mp4 mp4_h265 mpeg4xvid mpegts mpegts_h264 mpegts_h265 mpegts_mpeg4 oga psp threeg2 threegp wav webm webm_vp9 |
Apps | Packages (173) Show/Hide System | |
Classes | Android Core Show/Hide Absent |
|